Coaches of the Year: Brian King (De Soto) and Jared Swafford (Seaman)
OFFENSE
Offensive Player of the Year: Max Huston (Seaman)
| 1st Team | Grade | School | Position |
|---|---|---|---|
| Max Huston | 11 | Seaman | Quarterback |
| Sam Boetcher | 12 | Basehor-Linwood | Running Back |
| Bennett Hutchison | 12 | De Soto | Running Back |
| Lexton Grafke | 12 | Lansing | Wide Receiver |
| Callen Barta | 12 | Seaman | Wide Receiver |
| Nash McCarty | 12 | Basehor-Linwood | Tight End |
| Sam Lough | 12 | Basehor-Linwood | Offensive Line |
| Jack Richards | 12 | De Soto | Offensive Line |
| Seth Goins | 11 | De Soto | Offensive Line |
| Sam Schlereth | 12 | Lansing | Offensive Line |
| Rykan Carver | 12 | Shawnee Heights | Offensive Line |
| Carson Miller | 12 | De Soto | All Purpose |
| 2nd Team | Grade | School | Position |
|---|---|---|---|
| Ryeki Tuley | 12 | Shawnee Heights | Quarterback |
| Tyrone Butler | 12 | Lansing | Running Back |
| Allen Baughman | 12 | Shawnee Heights | Running Back |
| Kaleb Scott | 12 | Basehor-Linwood | Wide Receiver |
| Jacob Malcom | 12 | Shawnee Heights | Wide Receiver |
| Noah Kobuszewski | 10 | Seaman | Tight End |
| Nolan Norberto | 12 | Leavenworth | Offensive Line |
| Zachary Eagle | 12 | Leavenworth | Offensive Line |
| Ace Johnson | 11 | Piper | Offensive Line |
| Andrew Broughton | 11 | Seaman | Offensive Line |
| Alex McHardie | 12 | Shawnee Heights | Offensive Line |
| Josh Nitschke | 12 | Topeka West | All Purpose |
| Honorable Mention | Grade | School | Position |
|---|---|---|---|
| Bennett Hampton | 12 | Basehor-Linwood | Offensive Line |
| Brady VanDonge | 12 | Basehor-Linwood | Quarterback |
| Brett Tickle | 12 | De Soto | Offensive Line |
| Amarion Green | 12 | De Soto | Running Back |
| Jayden Lang | 11 | De Soto | Running Back |
| Braden Griggs | 12 | De Soto | Tight End |
| Garrett English | 11 | Lansing | Offensive Line |
| Dalton Jorgensen | 12 | Lansing | Quarterback |
| Ryan French | 12 | Lansing | Tight End |
| JJ Jarrett | 12 | Piper | Wide Receiver |
| Bryer Finley | 11 | Seaman | Wide Receiver |
| Holden Finley | 12 | Seaman | Wide Receiver |
| Jayden Holly | 12 | Shawnee Heights | Tight End |
| Jayden Moore | 12 | Shawnee Heights | Wide Receiver |
| Ericson George | 11 | Turner | All Purpose |
| Raymond Carrillo | 12 | Turner | Offensive Line |
DEFENSE
Defensive Player of the Year: Aaron Henson (Piper)
| 1st Team | Grade | School | Position |
|---|---|---|---|
| Corbin Christopher | 12 | Basehor-Linwood | Defensive Line |
| Charlie Woleben | 11 | De Soto | Defensive Line |
| Kaden Jordan | 11 | Seaman | Defensive Line |
| Christian Gonzales | 12 | Shawnee Heights | Defensive Line |
| Garrett Pierce | 11 | Basehor-Linwood | Linebacker |
| Bayler Bell | 12 | De Soto | Linebacker |
| Luciano Riggi | 12 | Lansing | Linebacker |
| Aaron Henson | 12 | Piper | Linebacker |
| Kaleb Scott | 12 | Basehor-Linwood | Defensive Back |
| Cole Heitmann | 12 | De Soto | Defensive Back |
| Tanner McDaniel | 11 | Piper | Defensive Back |
| Callen Barta | 12 | Seaman | Defensive Back |
| 2nd Team | Grade | School | Position |
|---|---|---|---|
| Emmanuel Benson | 12 | Leavenworth | Defensive Line |
| Evan Damron | 12 | Piper | Defensive Line |
| Alex Dawkins | 12 | Shawnee Heights | Defensive Line |
| Kyrece Robinson | 12 | Topeka West | Defensive Line |
| Winston Rhym | 12 | Leavenworth | Linebacker |
| Hayden Cummings | 11 | Seaman | Linebacker |
| Alex Dittman | 12 | Shawnee Heights | Linebacker |
| Tucker Busenitz | 12 | Shawnee Heights | Linebacker |
| Charlie Tadlock | 12 | De Soto | Defensive Back |
| Caden Howell | 12 | Lansing | Defensive Back |
| Dy’Vair McCray | 10 | Leavenworth | Defensive Back |
| Jordan Armbruster | 12 | Shawnee Heights | Defensive Back |
| Honorable Mention | Grade | School | Position |
|---|---|---|---|
| Austin Burnett | 12 | Basehor-Linwood | Defensive Back |
| Nate Martin | 10 | Basehor-Linwood | Defensive Back |
| Will Howard | 11 | Basehor-Linwood | Linebacker |
| Josh Tait | 12 | De Soto | Defensive Line |
| Nathan Mall | 12 | De Soto | Linebacker |
| Sean Gibson | 12 | De Soto | Linebacker |
| Davion Winton | 12 | Lansing | Defensive Back |
| Mehki Butler | 11 | Lansing | Defensive Back |
| Ayden Ellington | 11 | Lansing | Defensive Line |
| Brett Smith | 12 | Leavenworth | Linebacker |
| Zane Pudenz | 12 | Piper | Defensive Back |
| Colin Ketter | 12 | Piper | Defensive Line |
| Jack Bloom | 12 | Seaman | Defensive Back |
| Klayson Geller | 12 | Seaman | Linebacker |
| Jayden Moore | 12 | Shawnee Heights | Defensive Back |
| Jaki Lee | 12 | Shawnee Heights | Defensive Line |
| Jon Scott | 12 | Shawnee Heights | Linebacker |
| Kris Thomas | 12 | Topeka West | Defensive Line |
| TiVaughn Clark | 12 | Turner | Defensive Back |
| Darnell Hamilton | 12 | Turner | Linebacker |
SPECIAL TEAMS
| 1st Team | Grade | School | Position |
|---|---|---|---|
| Kaleb Kirgan | 12 | Piper | Kicker |
| Davis Barr | 12 | De Soto | Punter |
| Kaleb Scott | 12 | Basehor-Linwood | Returner |
| 2nd Team | Grade | School | Position |
|---|---|---|---|
| Ethan Geiger | 11 | Seaman | Kicker |
| Will Howard | 11 | Basehor-Linwood | Punter |
| Dy’Vair McCray | 10 | Leavenworth | Returner |
| Honorable Mention | Grade | School | Position |
|---|---|---|---|
| Collin Zimbelman | 9 | Basehor-Linwood | Kicker |
| Reid Oakley | 11 | Lansing | Punter |
| Kaleb Kirgan | 12 | Piper | Punter |
| Tanner McDaniel | 11 | Piper | Returner |





