UKC Boys Soccer Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 1 | 0 | 28 | 5 | W1 |
2 | ![]() | 6 | 3 | 1 | 19 | 14 | W1 |
3 | ![]() | 6 | 3 | 1 | 17 | 10 | W2 |
4 | ![]() | 4 | 6 | 0 | 22 | 23 | L3 |
5 | ![]() | 4 | 6 | 0 | 13 | 16 | W3 |
6 | ![]() | 0 | 10 | 0 | 5 | 36 | L10 |
UKC Football Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 0 | 199 | 38 | W4 |
2 | ![]() | 3 | 1 | 0 | 175 | 79 | W1 |
3 | ![]() | 3 | 2 | 0 | 132 | 114 | L1 |
4 | ![]() | 2 | 3 | 0 | 110 | 127 | L3 |
5 | ![]() | 2 | 3 | 0 | 124 | 99 | W2 |
6 | ![]() | 0 | 5 | 0 | 14 | 297 | L5 |
UKC Volleyball Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 0 | 15 | 0 | W5 |
2 | ![]() | 4 | 1 | 0 | 12 | 5 | W1 |
3 | ![]() | 3 | 2 | 0 | 10 | 8 | L1 |
4 | ![]() | 2 | 3 | 0 | 8 | 10 | W1 |
5 | ![]() | 1 | 4 | 0 | 5 | 12 | L2 |
6 | ![]() | 0 | 5 | 0 | 0 | 15 | L5 |