UKC Boys Soccer Standings
| Pos | Team | CW | CL | CT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 8 | 0 | 0 | 44 | 4 | W8 |
| 2 | Topeka West | 6 | 1 | 1 | 37 | 8 | W5 |
| 3 | De Soto | 6 | 2 | 0 | 32 | 9 | L1 |
| 4 | Seaman | 5 | 3 | 0 | 24 | 14 | W3 |
| 5 | Turner | 3 | 3 | 2 | 18 | 12 | W1 |
| 6 | Piper | 3 | 4 | 1 | 21 | 12 | W1 |
| 7 | Basehor-Linwood | 2 | 6 | 0 | 12 | 40 | L1 |
| 8 | Lansing | 1 | 7 | 0 | 9 | 36 | L7 |
| 9 | Leavenworth | 0 | 8 | 0 | 3 | 65 | L8 |
UKC Football Standings
| Pos | Team | CW | CL | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Basehor-Linwood | 7 | 0 | 298 | 166 | W7 |
| 2 | Leavenworth | 6 | 1 | 253 | 120 | W6 |
| 3 | De Soto | 5 | 2 | 276 | 171 | W1 |
| 4 | Piper | 4 | 3 | 230 | 138 | W3 |
| 5 | Shawnee Heights | 4 | 3 | 266 | 190 | W3 |
| 6 | Seaman | 3 | 4 | 247 | 150 | L3 |
| 7 | Lansing | 2 | 5 | 149 | 233 | L4 |
| 8 | Topeka West | 1 | 7 | 127 | 414 | L2 |
| 9 | Turner | 0 | 7 | 68 | 332 | L7 |
UKC Volleyball Standings
| Pos | Team | CW | CL | CT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Lansing | 8 | 0 | 0 | 16 | 0 | W8 |
| 2 | De Soto | 7 | 1 | 0 | 14 | 4 | W5 |
| 3 | Shawnee Heights | 6 | 2 | 0 | 12 | 4 | W4 |
| 4 | Basehor-Linwood | 5 | 3 | 0 | 11 | 6 | L1 |
| 5 | Seaman | 4 | 4 | 0 | 9 | 10 | L1 |
| 6 | Topeka West | 3 | 5 | 0 | 7 | 12 | W1 |
| 7 | Piper | 2 | 6 | 0 | 6 | 13 | L3 |
| 8 | Leavenworth | 1 | 7 | 0 | 4 | 14 | L7 |
| 9 | Turner | 0 | 8 | 0 | 0 | 16 | L8 |








