UKC Boys Soccer Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Shawnee Heights | 7 | 1 | 0 | 35 | 15 | W4 |
2 | Turner | 7 | 1 | 0 | 29 | 8 | W3 |
3 | Seaman | 6 | 2 | 0 | 32 | 7 | W1 |
4 | Topeka West | 5 | 2 | 1 | 27 | 9 | L1 |
5 | De Soto | 3 | 3 | 2 | 23 | 13 | T1 |
6 | Piper | 3 | 4 | 1 | 16 | 16 | W1 |
7 | Lansing | 2 | 6 | 0 | 11 | 19 | L6 |
8 | Leavenworth | 1 | 7 | 0 | 2 | 38 | L1 |
9 | Basehor-Linwood | 0 | 8 | 0 | 0 | 50 | L8 |
UKC Football Standings
Pos | Team | CW | CL | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Seaman | 6 | 1 | 295 | 136 | L1 |
2 | De Soto | 6 | 1 | 325 | 145 | W3 |
3 | Basehor-Linwood | 6 | 1 | 271 | 104 | W1 |
4 | Lansing | 4 | 3 | 245 | 177 | L1 |
5 | Leavenworth | 4 | 3 | 187 | 174 | W1 |
6 | Piper | 3 | 4 | 215 | 230 | W3 |
7 | Shawnee Heights | 2 | 5 | 296 | 273 | W1 |
8 | Topeka West | 1 | 7 | 79 | 419 | L2 |
9 | Turner | 0 | 7 | 99 | 354 | L7 |
UKC Volleyball Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Seaman | 8 | 0 | 0 | 16 | 0 | W8 |
2 | Lansing | 7 | 1 | 0 | 14 | 2 | W4 |
3 | Shawnee Heights | 6 | 2 | 0 | 12 | 5 | W1 |
4 | Piper | 5 | 3 | 0 | 10 | 6 | W4 |
5 | De Soto | 4 | 4 | 0 | 9 | 8 | L2 |
6 | Basehor-Linwood | 3 | 5 | 0 | 6 | 10 | L1 |
7 | Leavenworth | 2 | 6 | 0 | 4 | 13 | L1 |
8 | Topeka West | 1 | 7 | 0 | 3 | 14 | L4 |
9 | Turner | 0 | 8 | 0 | 0 | 16 | L8 |