UKC Boys Soccer Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 24 | 4 | W8 |
2 | ![]() | 6 | 2 | 0 | 15 | 6 | W4 |
3 | ![]() | 5 | 2 | 1 | 15 | 12 | W2 |
4 | ![]() | 4 | 4 | 0 | 12 | 10 | L2 |
5 | ![]() | 4 | 4 | 0 | 17 | 12 | L1 |
6 | ![]() | 2 | 4 | 2 | 19 | 21 | W1 |
7 | ![]() | 2 | 5 | 1 | 5 | 21 | L2 |
8 | ![]() | 1 | 6 | 1 | 7 | 22 | L2 |
9 | ![]() | 1 | 6 | 1 | 6 | 12 | L3 |
UKC Football Standings
Pos | Team | CW | CL | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 286 | 84 | W7 |
2 | ![]() | 5 | 2 | 203 | 169 | L1 |
3 | ![]() | 5 | 2 | 223 | 80 | W2 |
4 | ![]() | 4 | 3 | 175 | 119 | L1 |
5 | ![]() | 4 | 3 | 286 | 151 | L2 |
6 | ![]() | 3 | 4 | 232 | 181 | W1 |
7 | ![]() | 3 | 5 | 232 | 249 | W1 |
8 | ![]() | 1 | 6 | 80 | 343 | L1 |
9 | ![]() | 0 | 7 | 39 | 380 | L7 |
UKC Volleyball Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 16 | 1 | W8 |
2 | ![]() | 7 | 1 | 0 | 14 | 3 | L1 |
3 | ![]() | 6 | 2 | 0 | 13 | 5 | L2 |
4 | ![]() | 4 | 4 | 0 | 8 | 9 | W3 |
5 | ![]() | 4 | 4 | 0 | 9 | 9 | L1 |
6 | ![]() | 3 | 5 | 0 | 9 | 11 | W2 |
7 | ![]() | 3 | 5 | 0 | 7 | 11 | W1 |
8 | ![]() | 1 | 7 | 0 | 3 | 14 | L6 |
9 | ![]() | 0 | 8 | 0 | 0 | 16 | L8 |