UKC Boys Basketball Standings
| Pos | Team | CW | CL | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Topeka West | 14 | 2 | 1079 | 855 | W5 |
| 2 | Seaman | 14 | 2 | 1019 | 826 | W3 |
| 3 | Piper | 12 | 4 | 1089 | 886 | W1 |
| 4 | Shawnee Heights | 10 | 6 | 993 | 897 | L1 |
| 5 | Lansing | 7 | 9 | 918 | 999 | L1 |
| 6 | Basehor-Linwood | 7 | 9 | 859 | 835 | W1 |
| 7 | De Soto | 4 | 12 | 825 | 933 | L6 |
| 8 | Leavenworth | 4 | 12 | 744 | 956 | W1 |
| 9 | Turner | 0 | 16 | 735 | 1074 | L16 |
UKC Girls Basketball Standings
| Pos | Team | CW | CL | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 15 | 1 | 1013 | 530 | W14 |
| 2 | Piper | 13 | 3 | 1005 | 607 | W1 |
| 3 | Basehor-Linwood | 13 | 3 | 1038 | 599 | W2 |
| 4 | De Soto | 10 | 6 | 899 | 588 | W4 |
| 5 | Seaman | 8 | 8 | 823 | 666 | L1 |
| 6 | Leavenworth | 7 | 9 | 718 | 662 | L2 |
| 7 | Topeka West | 4 | 12 | 618 | 838 | W2 |
| 8 | Lansing | 2 | 14 | 190 | 976 | L3 |
| 9 | Turner | 0 | 16 | 231 | 1069 | L16 |








