UKC Baseball Standings
Pos | Team | CW | CL | R | RA | Streak |
---|---|---|---|---|---|---|
1 | Lansing | 14 | 2 | 93 | 45 | W9 |
2 | De Soto | 14 | 2 | 122 | 30 | W4 |
3 | Seaman | 13 | 3 | 101 | 37 | W5 |
4 | Shawnee Heights | 9 | 7 | 107 | 53 | W2 |
5 | Leavenworth | 8 | 8 | 73 | 75 | L2 |
6 | Piper | 7 | 9 | 84 | 79 | L4 |
7 | Basehor-Linwood | 4 | 12 | 79 | 77 | L3 |
8 | Turner | 3 | 13 | 40 | 114 | L3 |
9 | Topeka West | 0 | 16 | 7 | 196 | L16 |
UKC Girls Soccer Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | De Soto | 7 | 1 | 0 | 36 | 3 | W1 |
2 | Basehor-Linwood | 7 | 1 | 0 | 31 | 4 | W4 |
3 | Shawnee Heights | 6 | 2 | 0 | 27 | 3 | W2 |
4 | Seaman | 6 | 2 | 0 | 30 | 3 | L1 |
5 | Lansing | 3 | 5 | 0 | 9 | 15 | L1 |
6 | Leavenworth | 3 | 5 | 0 | 10 | 16 | L1 |
7 | Piper | 3 | 5 | 0 | 13 | 18 | W1 |
8 | Turner | 1 | 7 | 0 | 2 | 51 | L6 |
9 | Topeka West | 0 | 8 | 0 | 0 | 45 | L8 |
UKC Softball Standings
Pos | Team | CW | CL | R | RA | Streak |
---|---|---|---|---|---|---|
1 | Basehor-Linwood | 14 | 2 | 150 | 54 | W5 |
2 | Piper | 12 | 4 | 156 | 61 | L2 |
3 | Seaman | 12 | 4 | 170 | 40 | W7 |
4 | Shawnee Heights | 11 | 5 | 127 | 59 | W1 |
5 | Lansing | 9 | 7 | 111 | 105 | W4 |
6 | De Soto | 6 | 10 | 101 | 120 | W2 |
7 | Turner | 5 | 11 | 82 | 117 | L6 |
8 | Leavenworth | 2 | 14 | 43 | 248 | W2 |
9 | Topeka West | 1 | 15 | 75 | 211 | L7 |