UKC Baseball Standings
| Pos | Team | CW | CL | R | RA | Streak |
|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 15 | 1 | 110 | 41 | W5 |
| 2 | Seaman | 13 | 3 | 139 | 34 | L2 |
| 3 | Basehor-Linwood | 11 | 5 | 122 | 57 | W1 |
| 4 | Piper | 10 | 6 | 85 | 84 | W4 |
| 5 | De Soto | 8 | 8 | 85 | 61 | W6 |
| 6 | Lansing | 8 | 8 | 78 | 66 | L1 |
| 7 | Leavenworth | 5 | 11 | 104 | 84 | W3 |
| 8 | Turner | 1 | 15 | 40 | 144 | L14 |
| 9 | Topeka West | 1 | 15 | 27 | 219 | L15 |
UKC Girls Soccer Standings
| Pos | Team | CW | CL | CT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | De Soto | 8 | 0 | 0 | 62 | 5 | W8 |
| 2 | Shawnee Heights | 7 | 1 | 0 | 38 | 7 | W7 |
| 3 | Seaman | 6 | 2 | 0 | 41 | 7 | W3 |
| 4 | Basehor-Linwood | 4 | 4 | 0 | 10 | 29 | L1 |
| 5 | Piper | 4 | 4 | 0 | 11 | 17 | L2 |
| 6 | Lansing | 3 | 5 | 0 | 11 | 25 | W2 |
| 7 | Topeka West | 2 | 6 | 0 | 3 | 33 | L2 |
| 8 | Leavenworth | 2 | 6 | 0 | 13 | 23 | L1 |
| 9 | Turner | 0 | 8 | 0 | 4 | 47 | L8 |
UKC Softball Standings
| Pos | Team | CW | CL | R | RA | Streak |
|---|---|---|---|---|---|---|
| 1 | Basehor-Linwood | 15 | 1 | 163 | 38 | W13 |
| 2 | Seaman | 14 | 2 | 144 | 52 | W1 |
| 3 | Shawnee Heights | 13 | 3 | 161 | 43 | L1 |
| 4 | Lansing | 9 | 7 | 123 | 94 | L2 |
| 5 | Piper | 7 | 9 | 141 | 129 | W2 |
| 6 | Topeka West | 5 | 11 | 103 | 172 | L8 |
| 7 | Turner | 5 | 11 | 81 | 152 | W1 |
| 8 | De Soto | 4 | 12 | 99 | 116 | L1 |
| 9 | Leavenworth | 0 | 16 | 33 | 252 | L16 |








