UKC Baseball Standings
| Pos | Team | CW | CL | R | RA | Streak |
|---|---|---|---|---|---|---|
| 1 | Basehor-Linwood | 7 | 4 | 92 | 34 | W5 |
| 2 | Seaman | 6 | 3 | 82 | 29 | L1 |
| 3 | Piper | 5 | 2 | 28 | 36 | W3 |
| 4 | De Soto | 5 | 4 | 59 | 25 | W1 |
| 5 | Shawnee Heights | 4 | 2 | 33 | 26 | L1 |
| 6 | Lansing | 3 | 4 | 34 | 31 | W1 |
| 7 | Leavenworth | 2 | 3 | 14 | 15 | L2 |
| 8 | Turner | 2 | 4 | 26 | 70 | L4 |
| 9 | Topeka West | 0 | 8 | 20 | 122 | L8 |
UKC Girls Soccer Standings
| Pos | Team | CW | CL | CT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Seaman | 3 | 0 | 0 | 18 | 0 | W3 |
| 2 | De Soto | 2 | 0 | 0 | 9 | 0 | W2 |
| 3 | Piper | 2 | 1 | 0 | 9 | 6 | L1 |
| 4 | Basehor-Linwood | 1 | 1 | 0 | 3 | 5 | W1 |
| 5 | Shawnee Heights | 1 | 1 | 0 | 2 | 5 | W1 |
| 6 | Topeka West | 1 | 2 | 0 | 3 | 10 | L2 |
| 7 | Leavenworth | 0 | 1 | 1 | 0 | 4 | T1 |
| 8 | Turner | 0 | 2 | 1 | 1 | 11 | T1 |
| 9 | Lansing | 0 | 2 | 0 | 0 | 4 | L2 |
UKC Softball Standings
| Pos | Team | CW | CL | R | RA | Streak |
|---|---|---|---|---|---|---|
| 1 | Basehor-Linwood | 9 | 1 | 112 | 20 | W9 |
| 2 | Lansing | 6 | 2 | 66 | 25 | W2 |
| 3 | Seaman | 5 | 3 | 80 | 40 | L1 |
| 4 | Shawnee Heights | 5 | 3 | 62 | 34 | L2 |
| 5 | De Soto | 5 | 3 | 63 | 47 | W1 |
| 6 | Topeka West | 2 | 4 | 32 | 43 | L4 |
| 7 | Piper | 2 | 6 | 40 | 83 | W2 |
| 8 | Leavenworth | 0 | 6 | 24 | 101 | L6 |
| 9 | Turner | 0 | 6 | 15 | 101 | L6 |








