UKC Baseball Standings
Pos | Team | CW | CL | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 13 | 3 | 130 | 61 | W2 |
2 | ![]() | 13 | 3 | 134 | 37 | W2 |
3 | ![]() | 10 | 6 | 133 | 68 | W1 |
4 | ![]() | 10 | 6 | 103 | 70 | W1 |
5 | ![]() | 10 | 6 | 88 | 63 | L1 |
6 | ![]() | 8 | 8 | 85 | 77 | L1 |
7 | ![]() | 5 | 11 | 56 | 89 | L2 |
8 | ![]() | 3 | 13 | 59 | 139 | L3 |
9 | ![]() | 0 | 16 | 16 | 200 | L16 |
UKC Girls Soccer Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 0 | 0 | 44 | 3 | W8 |
2 | ![]() | 6 | 1 | 1 | 45 | 3 | T1 |
3 | ![]() | 6 | 2 | 0 | 42 | 3 | W1 |
4 | ![]() | 4 | 2 | 2 | 21 | 17 | T1 |
5 | ![]() | 4 | 4 | 0 | 30 | 11 | W2 |
6 | ![]() | 3 | 4 | 1 | 9 | 30 | L1 |
7 | ![]() | 2 | 6 | 0 | 6 | 36 | L1 |
8 | ![]() | 1 | 7 | 0 | 3 | 41 | L6 |
9 | ![]() | 0 | 8 | 0 | 6 | 62 | L8 |
UKC Softball Standings
Pos | Team | CW | CL | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 16 | 0 | 158 | 33 | W16 |
2 | ![]() | 12 | 4 | 167 | 54 | W2 |
3 | ![]() | 11 | 5 | 167 | 80 | L2 |
4 | ![]() | 10 | 6 | 150 | 70 | W3 |
5 | ![]() | 7 | 9 | 87 | 135 | W2 |
6 | ![]() | 7 | 9 | 87 | 126 | W1 |
7 | ![]() | 6 | 10 | 102 | 138 | W2 |
8 | ![]() | 3 | 13 | 87 | 143 | L6 |
9 | ![]() | 0 | 16 | 26 | 252 | L16 |