Co-Coaches of the Year:
Rod Stallbaumer (Basehor-Linwood) and Brian King (De Soto)
OFFENSE
Offensive Player of the Year: Dylan Mussett (Basehor-Linwood)
1st Team | Grade | School | Position |
---|---|---|---|
Dylan Musset | 12 | Basehor-Linwood | Quarterback |
Nolan Ford | 12 | Basehor-Linwood | Running Back |
Konner McQuillan | 12 | Lansing | Running Back |
Dylan Donnelly | 12 | Basehor-Linwood | Wide Receiver |
Keegan Sturdy | 12 | De Soto | Wide Receiver |
Connor Flynn | 12 | De Soto | Tight End |
Cion Harris | 11 | Basehor-Linwood | Offensive Line |
Blake Tucker | 12 | Basehor-Linwood | Offensive Line |
Victor Berumen | 12 | De Soto | Offensive Line |
Devin Haynes | 12 | De Soto | Offensive Line |
Brett Pine | 12 | Lansing | Offensive Line |
Nolan Ford | 12 | Basehor-Linwood | All Purpose |
2nd Team | Grade | School | Position |
---|---|---|---|
Jackson Miller | 10 | De Soto | Quarterback |
Marlon McDaniel | 12 | Basehor-Linwood | Running Back |
Cameron Bates | 12 | Turner | Running Back |
Jacob Coleman | 12 | Basehor-Linwood | Wide Receiver |
Tyce Brown | 12 | Shawnee Heights | Wide Receiver |
Brock Brown | 11 | Lansing | Tight End |
Michael Mashburn | 12 | De Soto | Offensive Line |
Drew French | 10 | Lansing | Offensive Line |
Anthony Garcia | 11 | Leavenworth | Offensive Line |
Zyree White | 12 | Shawnee Heights | Offensive Line |
Reid Holthaus | 11 | Shawnee Heights | Offensive Line |
Keegan Sturdy | 12 | De Soto | All Purpose |
Honorable Mention | Grade | School | Position |
---|---|---|---|
Luke Schneider | 11 | Lansing | Quarterback |
Hunter Wohler | 10 | Shawnee Heights | Quaterback |
Conner Brady | 12 | De Soto | Running Back |
Tyson Priddy | 10 | De Soto | Running Back |
JaHawn Byrd | 11 | Leavenworth | Running Back |
Davion Gardenhire | 11 | Shawnee Heights | Running Back |
Devin Whitworth | 11 | Leavenworth | Wide Receiver |
Freddy Maisberger | 12 | Shawnee Heights | Wide Receiver |
T.J. Swietek | 12 | Shawnee Heights | Wide Receiver |
Reneauz Jackson | 12 | Turner | Tight End |
Logan Newsom | 11 | De Soto | Offensive Line |
Braedon Casto | 12 | Shawnee Heights | Offensive Line |
Jayson Zuperku | 11 | Shawnee Heights | Offensive Line |
Dylan McLain | 12 | Lansing | All Purpose |
Drake Allen | 12 | Leavenworth | All Purpose |
DEFENSE
Defensive Player of the Year: Jace Friesen (Basehor-Linwood)
1st Team | Grade | School | Position |
---|---|---|---|
Jace Friesen | 12 | Basehor-Linwood | Defensive Line |
Josh Willcutt | 11 | Basehor-Linwood | Defensive Line |
Adam Maskil | 12 | De Soto | Defensive Line |
Zyree White | 12 | Shawnee Heights | Defensive Line |
Austin Coulson | 12 | Basehor-Linwood | Linebacker |
Luke Barger | 11 | De Soto | Linebacker |
Jourdan Bridgette | 12 | Lansing | Linebacker |
Cameron Bates | 12 | Turner | Linebacker |
Kyle Alcanter | 12 | Basehor-Linwood | Defensive Back |
Dallas Williams | 11 | De Soto | Defensive Back |
Austin Rosetta | 10 | De Soto | Defensive Back |
Tyce Brown | 12 | Shawnee Heights | Defensive Back |
2nd Team | Grade | School | Position |
---|---|---|---|
Mason Ericson | 11 | De Soto | Defensive Line |
Brett Pine | 12 | Lansing | Defensive Line |
Austin Shoffner | 12 | Leavenworth | Defensive Line |
Reneauz Jackson | 12 | Turner | Defensive Line |
Brock Hofer | 11 | Basehor-Linwood | Linebacker |
Mason Parrish | 11 | De Soto | Linebacker |
Seth Drennan | 12 | Leavenworth | Linebacker |
Santiago Soto | 12 | Shawnee Heights | Linebacker |
Matt McKnight | 12 | Basehor-Linwood | Defensive Back |
Shane Watts | 11 | De Soto | Defensive Back |
Tre’Matt Pledger | 12 | Lansing | Defensive Back |
Chris Glenn | 12 | Shawnee Heights | Defensive Back |
Honorable Mention | Grade | School | Position |
---|---|---|---|
Conor Baker | 11 | Lansing | Defensive Line |
Davyion Canady | 12 | Shawnee Heights | Defensive Line |
Reid Holthaus | 11 | Shawnee Heights | Defensive Line |
Nolan Ford | 12 | Basehor-Linwood | Linebacker |
Timirance Adams | 11 | Shawnee Heights | Linebacker |
Chase Eklund | 11 | Shawnee Heights | Linebacker |
Jackson Jennings | 12 | Basehor-Linwood | Defensive Back |
Dylan McLain | 12 | Lansing | Defensive Back |
Drake Allen | 11 | Leavenworth | Defensive Back |
Donovan Deleon | 12 | Shawnee Heights | Defensive Back |
SPECIAL TEAMS
1st Team | Grade | School | Position |
---|---|---|---|
Manuel Salamanca | 10 | Shawnee Heights | Kicker |
Nolan Ford | 12 | Basehor-Linwood | Punter |
Jackson Jennings | 12 | Basehor-Linwood | Returner |
2nd Team | Grade | School | Position |
---|---|---|---|
Eli Gratz | 11 | De Soto | Kicker |
Dallas Williams | 11 | De Soto | Punter |
Tyce Brown | 12 | Shawnee Heights | Returner |
Honorable Mention | Grade | School | Position |
---|---|---|---|
Nate Parkison | 11 | Basehor-Linwood | Kicker |
Dylan McLain | 12 | Lansing | Punter |
Click here for the full list of All Conference Teams.