Player of the Year: David Cobin – De Soto
Coach of the Year: Steve Wallace – Piper
| 1st Team | School | Grade |
|---|---|---|
| David Cobin | De Soto | 12 |
| Devin Kerr | Piper | 12 |
| PJ Moore | Piper | 11 |
| KaeVon Bonner | Seaman | 10 |
| Brennan Dodge | Shawnee Heights | 12 |
| Jaret Sanchez | Shawnee Heights | 11 |
| Jalen Foy | Topeka West | 11 |
| 2nd Team | School | Grade |
|---|---|---|
| Breckin McBride | Basehor-Linwood | 11 |
| Peyton Brown | Basehor-Linwood | 11 |
| Jayden Lang | De Soto | 11 |
| DJ Jackson | Piper | 10 |
| Lantz Walton | Piper | 11 |
| Deacon Pomeroy | Shawnee Heights | 11 |
| Keimani Paul | Topeka West | 10 |
| Honorable Mention | School | Grade |
|---|---|---|
| Micah Gibbs | Basehor-Linwood | 11 |
| Milé Hinkle | Basehor-Linwood | 12 |
| Bayler Bell | De Soto | 12 |
| Max Johnson | De Soto | 11 |
| Brett Graber | Lansing | 12 |
| Mehki Stephens | Lansing | 9 |
| Tyler Johnson | Leavenworth | 12 |
| DJ Thomas | Piper | 12 |
| Holden Finley | Seaman | 12 |
| Dylan Sanchez | Shawnee Heights | 12 |
| Collin Pittman | Turner | 11 |
| Eddie Seamster | Turner | 12 |
| Josiah Harris | Turner | 10 |





