Player of the Year: Ayden Bartlett (Leavenworth)
Coach of the Year: Lindsay Hothan (De Soto)

| 1st Team | School | Grade |
|---|---|---|
| Maya Bascom | De Soto | 12 |
| Kennedy Farris | Lansing | 12 |
| Karli Schmidt | Lansing | 11 |
| Rachel Fairbanks | Lansing | 12 |
| Amelia Van Der Werff | Lansing | 11 |
| Ayden Bartlett | Leavenworth | 11 |
| Amaya Tillman | Shawnee Heights | 12 |
| 2nd Team | School | Grade |
|---|---|---|
| Ava Seaton | Basehor-Linwood | 12 |
| Riley Tinder | Basehor-Linwood | 11 |
| Loren Hinkle | De Soto | 12 |
| Ally Barnhart | De Soto | 12 |
| Faith Hammontree | De Soto | 12 |
| Jessie Sachen | Leavenworth | 12 |
| Abbey Fischer | Shawnee Heights | 12 |
| Honorable Mention | School | Grade |
|---|---|---|
| Taylor Pierce | Basehor-Linwood | 11 |
| Magi Osterhaus | Basehor-Linwood | 11 |
| Dylan Shaw | Leavenworth | 12 |
| Haley Cuba | De Soto | 12 |
| Kaitlyn Bell | De Soto | 12 |
| Kendall Schmitt | De Soto | 12 |
| Aleshia Jones | Leavenworth | 10 |
| Mickey Murphy | Shawnee Heights | 11 |
| Angela Adauto | Turner | 12 |
Click here for the full list of All Conference Teams.




