Boys Soccer All-Time UKC Standings
| Pos | Team | CW | CL | CT | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 62 | 8 | 1 | 0.873 | 283 | 60 | W12 |
| 2 | De Soto | 43 | 25 | 4 | 0.597 | 173 | 88 | L1 |
| 3 | Turner | 40 | 24 | 5 | 0.580 | 163 | 103 | W1 |
| 4 | Basehor-Linwood | 21 | 47 | 4 | 0.292 | 91 | 235 | L1 |
| 5 | Piper | 18 | 12 | 2 | 0.563 | 84 | 42 | W1 |
| 6 | Lansing | 18 | 51 | 2 | 0.254 | 79 | 221 | L7 |
| 7 | Seaman | 17 | 14 | 1 | 0.531 | 90 | 47 | W3 |
| 8 | Topeka West | 16 | 13 | 3 | 0.500 | 79 | 57 | W5 |
| 9 | Leavenworth | 13 | 54 | 4 | 0.183 | 72 | 261 | L9 |













