Boys Basketball All-Time UKC Standings
| Pos | Team | CW | CL | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 66 | 33 | 0.667 | 6115 | 5031 | L1 |
| 2 | Basehor-Linwood | 65 | 34 | 0.657 | 5891 | 4727 | W1 |
| 3 | De Soto | 62 | 37 | 0.626 | 5612 | 4883 | L6 |
| 4 | Piper | 53 | 11 | 0.828 | 4355 | 3464 | W1 |
| 5 | Topeka West | 45 | 19 | 0.703 | 3933 | 3406 | W5 |
| 6 | Seaman | 41 | 23 | 0.641 | 3816 | 3495 | W3 |
| 7 | Lansing | 33 | 66 | 0.333 | 5151 | 5911 | L1 |
| 8 | Leavenworth | 26 | 73 | 0.263 | 4863 | 5887 | W1 |
| 9 | Turner | 2 | 97 | 0.020 | 3983 | 6915 | L32 |












