2022 Football Standings
| Pos | Team | CW | CL | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | De Soto | 7 | 0 | 286 | 84 | W7 |
| 2 | Basehor-Linwood | 5 | 2 | 203 | 169 | L1 |
| 3 | Piper | 5 | 2 | 223 | 80 | W2 |
| 4 | Shawnee Heights | 4 | 3 | 175 | 119 | L1 |
| 5 | Seaman | 4 | 3 | 286 | 151 | L2 |
| 6 | Lansing | 3 | 4 | 232 | 181 | W1 |
| 7 | Leavenworth | 3 | 5 | 232 | 249 | W1 |
| 8 | Topeka West | 1 | 6 | 80 | 343 | L1 |
| 9 | Turner | 0 | 7 | 39 | 380 | L7 |













