Player of the Year: David Cobin – De Soto
Coach of the Year: Matt Rice – De Soto
| 1st Team | School | Grade |
|---|---|---|
| Tyson Ruud | Basehor-Linwood | 12 |
| David Cobin | De Soto | 11 |
| Trent Johnson | De Soto | 12 |
| Devin Kerr | Piper | 11 |
| Aron Davis | Seaman | 12 |
| Brennan Dodge | Shawnee Heights | 11 |
| Xavier Alexander | Topeka West | 12 |
| 2nd Team | School | Grade |
|---|---|---|
| Jayden Lang | De Soto | 10 |
| Jeremiah Lewis | Leavenworth | 12 |
| DJ Jackson | Piper | 9 |
| Kai Reid | Piper | 10 |
| Kaeden Bonner | Seaman | 12 |
| Jaret Sanchez | Shawnee Heights | 10 |
| Malachi Berg | Topeka West | 12 |
| Honorable Mention | School | Grade |
|---|---|---|
| Will Blankenship | Basehor-Linwood | 12 |
| Blake Hicks | De Soto | 12 |
| Eddie Mclaughlin | Leavenworth | 12 |
| Gannon Roth | Piper | 11 |
| PJ Moore | Piper | 10 |
| KaeVon Bonner | Seaman | 9 |
| Jeremyah Kendrick | Shawnee Heights | 12 |
| Q Stovall | Shawnee Heights | 12 |
| Josiah Harris | Turner | 9 |





