Player of the Year:
Carter Bergman (Basehor-Linwood)
Co-Coaches of the Year:
Mike McBride (Basehor-Linwood) & Matt Rice (De Soto)

| 1st Team | School | Grade |
|---|---|---|
| Carter Bergman | Basehor-Linwood | 12 |
| Trevor McBride | Basehor-Linwood | 12 |
| Tyson Ruud | Basehor-Linwood | 11 |
| David Cobin | De Soto | 10 |
| Joren Remington | Lansing | 12 |
| Carter Olson | Shawnee Heights | 12 |
| 2nd Team | School | Grade |
|---|---|---|
| Trent Johnson | De Soto | 11 |
| Tyler Schultze | De Soto | 12 |
| Eddie Mclaughlin | Leavenworth | 11 |
| JaiKuan Darthard | Leavenworth | 12 |
| Brennon Dodge | Shawnee Heights | 10 |
| Nate Pewe | Shawnee Heights | 12 |
| Honorable Mention | School | Grade |
|---|---|---|
| Ty Hofer | Basehor-Linwood | 12 |
| Ethan Schultze | De Soto | 12 |
| Adam Allen | Lansing | 12 |
| Corey Chatmon | Leavenworth | 12 |
| Jeremiah Lewis | Leavenworth | 11 |
| Daleshawn Jenkins | Turner | 11 |




