2018 Girls Tennis Standings
| Pos | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 0 | Basehor-Linwood | 0 | 0 | 0 | 0 |
| 0 | De Soto | 0 | 0 | 0 | 0 |
| 0 | Lansing | 0 | 0 | 0 | 0 |
| 0 | Leavenworth | 0 | 0 | 0 | 0 |
| 0 | Shawnee Heights | 0 | 0 | 0 | 0 |
| 0 | Turner | 0 | 0 | 0 | 0 |
| Pos | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 0 | Basehor-Linwood | 0 | 0 | 0 | 0 |
| 0 | De Soto | 0 | 0 | 0 | 0 |
| 0 | Lansing | 0 | 0 | 0 | 0 |
| 0 | Leavenworth | 0 | 0 | 0 | 0 |
| 0 | Shawnee Heights | 0 | 0 | 0 | 0 |
| 0 | Turner | 0 | 0 | 0 | 0 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | W | L | PF | PA |
|---|---|---|---|---|---|
| 0 | Basehor-Linwood | 0 | 0 | 0 | 0 |
| 0 | De Soto | 0 | 0 | 0 | 0 |
| 0 | Lansing | 0 | 0 | 0 | 0 |
| 0 | Leavenworth | 0 | 0 | 0 | 0 |
| 0 | Shawnee Heights | 0 | 0 | 0 | 0 |
| 0 | Turner | 0 | 0 | 0 | 0 |