2018 Football Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 202 | 60 | W4 |
2 | ![]() | 4 | 1 | 0 | 173 | 49 | W1 |
3 | ![]() | 4 | 1 | 0 | 152 | 92 | W3 |
4 | ![]() | 2 | 3 | 0 | 91 | 117 | L2 |
5 | ![]() | 1 | 4 | 0 | 141 | 198 | L2 |
6 | ![]() | 0 | 5 | 0 | 40 | 283 | L5 |
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 1 | 0 | 202 | 60 | W4 |
2 | ![]() | 4 | 1 | 0 | 173 | 49 | W1 |
3 | ![]() | 4 | 1 | 0 | 152 | 92 | W3 |
4 | ![]() | 2 | 3 | 0 | 91 | 117 | L2 |
5 | ![]() | 1 | 4 | 0 | 141 | 198 | L2 |
6 | ![]() | 0 | 5 | 0 | 40 | 283 | L5 |
![]() ![]() 27 - 19Football
2018-19
Lansing High School
Shawnee Heights @ Lansing |
![]() ![]() 0 - 14Football
2018-19
Shawnee Heights High School
De Soto @ Shawnee Heights |
![]() ![]() 7 - 55Football
2018-19
Turner High School
Lansing @ Turner |
![]() ![]() 27 - 35Football
2018-19
De Soto High School
Basehor-Linwood @ De Soto |
![]() ![]() 35 - 20Football
2018-19
Shawnee Heights High School
Leavenworth @ Shawnee Heights |