Volleyball All-Time UKC Standings
| Pos | Team | CW | CL | Pct | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Lansing | 55 | 2 | 0.965 | 125 | 12 | W12 |
| 2 | Shawnee Heights | 36 | 21 | 0.632 | 91 | 54 | W4 |
| 3 | De Soto | 35 | 22 | 0.614 | 84 | 58 | W5 |
| 4 | Seaman | 27 | 5 | 0.844 | 56 | 13 | L1 |
| 5 | Basehor-Linwood | 27 | 30 | 0.474 | 69 | 74 | L1 |
| 6 | Piper | 18 | 14 | 0.563 | 39 | 32 | L3 |
| 7 | Topeka West | 11 | 21 | 0.344 | 28 | 46 | W1 |
| 8 | Leavenworth | 10 | 47 | 0.175 | 32 | 107 | L7 |
| 9 | Turner | 0 | 57 | 0.000 | 0 | 128 | L57 |












