2025 Volleyball Standings
| Pos | Team | CW | CL | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Lansing | 8 | 0 | 16 | 0 | W8 |
| 2 | De Soto | 7 | 1 | 14 | 4 | W5 |
| 3 | Shawnee Heights | 6 | 2 | 12 | 4 | W4 |
| 4 | Basehor-Linwood | 5 | 3 | 11 | 6 | L1 |
| 5 | Seaman | 4 | 4 | 9 | 10 | L1 |
| 6 | Topeka West | 3 | 5 | 7 | 12 | W1 |
| 7 | Piper | 2 | 6 | 6 | 13 | L3 |
| 8 | Leavenworth | 1 | 7 | 4 | 14 | L7 |
| 9 | Turner | 0 | 8 | 0 | 16 | L8 |












