2025 Boys Soccer Standings
| Pos | Team | CW | CL | CT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 8 | 0 | 0 | 44 | 4 | W8 |
| 2 | Topeka West | 6 | 1 | 1 | 37 | 8 | W5 |
| 3 | De Soto | 6 | 2 | 0 | 32 | 9 | L1 |
| 4 | Seaman | 5 | 3 | 0 | 24 | 14 | W3 |
| 5 | Turner | 3 | 3 | 2 | 18 | 12 | W1 |
| 6 | Piper | 3 | 4 | 1 | 21 | 12 | W1 |
| 7 | Basehor-Linwood | 2 | 6 | 0 | 12 | 40 | L1 |
| 8 | Lansing | 1 | 7 | 0 | 9 | 36 | L7 |
| 9 | Leavenworth | 0 | 8 | 0 | 3 | 65 | L8 |












