2025-26 Boys Basketball Standings
| Pos | Team | CW | CL | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Topeka West | 1 | 0 | 81 | 54 | W1 |
| 2 | Leavenworth | 1 | 0 | 70 | 57 | W1 |
| 3 | Seaman | 1 | 0 | 83 | 75 | W1 |
| 4 | Shawnee Heights | 1 | 0 | 61 | 55 | W1 |
| 5 | Lansing | 0 | 0 | 0 | 0 | 0 |
| 6 | Basehor-Linwood | 0 | 1 | 55 | 61 | L1 |
| 7 | Piper | 0 | 1 | 75 | 83 | L1 |
| 8 | Turner | 0 | 1 | 57 | 70 | L1 |
| 9 | De Soto | 0 | 1 | 54 | 81 | L1 |













