2024 Football Standings
| Pos | Team | CW | CL | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Seaman | 6 | 1 | 295 | 136 | L1 |
| 2 | De Soto | 6 | 1 | 325 | 145 | W3 |
| 3 | Basehor-Linwood | 6 | 1 | 271 | 104 | W1 |
| 4 | Lansing | 4 | 3 | 245 | 177 | L1 |
| 5 | Leavenworth | 4 | 3 | 187 | 174 | W1 |
| 6 | Piper | 3 | 4 | 215 | 230 | W3 |
| 7 | Shawnee Heights | 2 | 5 | 296 | 273 | W1 |
| 8 | Topeka West | 1 | 7 | 79 | 419 | L2 |
| 9 | Turner | 0 | 7 | 99 | 354 | L7 |













