2024-25 Boys Basketball Standings
| Pos | Team | CW | CL | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Piper | 14 | 2 | 1083 | 849 | W2 |
| 2 | Shawnee Heights | 13 | 3 | 1140 | 772 | W4 |
| 3 | Seaman | 10 | 6 | 991 | 902 | L2 |
| 4 | Topeka West | 10 | 6 | 973 | 875 | W1 |
| 5 | Basehor-Linwood | 10 | 6 | 977 | 804 | W3 |
| 6 | De Soto | 9 | 7 | 953 | 867 | W3 |
| 7 | Lansing | 4 | 12 | 871 | 1057 | L1 |
| 8 | Leavenworth | 2 | 14 | 690 | 1129 | L2 |
| 9 | Turner | 0 | 16 | 710 | 1133 | L16 |












