2023 Baseball Standings
| Pos | Team | CW | CL | R | RA | Streak |
|---|---|---|---|---|---|---|
| 1 | De Soto | 13 | 3 | 130 | 61 | W2 |
| 2 | Seaman | 13 | 3 | 134 | 37 | W2 |
| 3 | Shawnee Heights | 10 | 6 | 133 | 68 | W1 |
| 4 | Basehor-Linwood | 10 | 6 | 103 | 70 | W1 |
| 5 | Lansing | 10 | 6 | 88 | 63 | L1 |
| 6 | Piper | 8 | 8 | 85 | 77 | L1 |
| 7 | Leavenworth | 5 | 11 | 56 | 89 | L2 |
| 8 | Turner | 3 | 13 | 59 | 139 | L3 |
| 9 | Topeka West | 0 | 16 | 16 | 200 | L16 |













