2019 Softball Standings
| Pos | Team | CW | CL | R | RA | Streak |
|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 10 | 0 | 157 | 3 | W10 |
| 2 | Basehor-Linwood | 7 | 3 | 64 | 55 | W1 |
| 3 | Lansing | 6 | 3 | 74 | 31 | W1 |
| 4 | De Soto | 3 | 6 | 42 | 96 | L3 |
| 5 | Leavenworth | 3 | 7 | 61 | 77 | L2 |
| 6 | Turner | 0 | 10 | 25 | 161 | L10 |
| Pos | Team | CW | CL | R | RA | Streak |
|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 10 | 0 | 157 | 3 | W10 |
| 2 | Basehor-Linwood | 7 | 3 | 64 | 55 | W1 |
| 3 | Lansing | 6 | 3 | 74 | 31 | W1 |
| 4 | De Soto | 3 | 6 | 42 | 96 | L3 |
| 5 | Leavenworth | 3 | 7 | 61 | 77 | L2 |
| 6 | Turner | 0 | 10 | 25 | 161 | L10 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL | R | RA | Streak |
|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 10 | 0 | 157 | 3 | W10 |
| 2 | Basehor-Linwood | 7 | 3 | 64 | 55 | W1 |
| 3 | Lansing | 6 | 3 | 74 | 31 | W1 |
| 4 | De Soto | 3 | 6 | 42 | 96 | L3 |
| 5 | Leavenworth | 3 | 7 | 61 | 77 | L2 |
| 6 | Turner | 0 | 10 | 25 | 161 | L10 |