2019 Girls Soccer Standings
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | De Soto | 10 | 0 | 0 | 81 | 3 | W10 |
2 | Leavenworth | 7 | 3 | 0 | 42 | 15 | W1 |
3 | Shawnee Heights | 6 | 4 | 0 | 37 | 18 | W1 |
4 | Basehor-Linwood | 4 | 6 | 0 | 27 | 36 | W3 |
5 | Turner | 2 | 8 | 0 | 11 | 62 | L1 |
6 | Lansing | 1 | 9 | 0 | 10 | 74 | L6 |
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | De Soto | 10 | 0 | 0 | 81 | 3 | W10 |
2 | Leavenworth | 7 | 3 | 0 | 42 | 15 | W1 |
3 | Shawnee Heights | 6 | 4 | 0 | 37 | 18 | W1 |
4 | Basehor-Linwood | 4 | 6 | 0 | 27 | 36 | W3 |
5 | Turner | 2 | 8 | 0 | 11 | 62 | L1 |
6 | Lansing | 1 | 9 | 0 | 10 | 74 | L6 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | CT | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | De Soto | 10 | 0 | 0 | 81 | 3 | W10 |
2 | Leavenworth | 7 | 3 | 0 | 42 | 15 | W1 |
3 | Shawnee Heights | 6 | 4 | 0 | 37 | 18 | W1 |
4 | Basehor-Linwood | 4 | 6 | 0 | 27 | 36 | W3 |
5 | Turner | 2 | 8 | 0 | 11 | 62 | L1 |
6 | Lansing | 1 | 9 | 0 | 10 | 74 | L6 |