2019 Baseball Standings
Pos | Team | CW | CL | R | RA | Streak |
---|---|---|---|---|---|---|
1 | Shawnee Heights | 9 | 1 | 53 | 16 | W5 |
2 | Lansing | 7 | 3 | 65 | 27 | L1 |
3 | De Soto | 6 | 4 | 39 | 26 | W1 |
4 | Basehor-Linwood | 5 | 5 | 45 | 37 | L4 |
5 | Leavenworth | 2 | 8 | 29 | 69 | L3 |
6 | Turner | 1 | 9 | 24 | 80 | L3 |
Pos | Team | CW | CL | R | RA | Streak |
---|---|---|---|---|---|---|
1 | Shawnee Heights | 9 | 1 | 53 | 16 | W5 |
2 | Lansing | 7 | 3 | 65 | 27 | L1 |
3 | De Soto | 6 | 4 | 39 | 26 | W1 |
4 | Basehor-Linwood | 5 | 5 | 45 | 37 | L4 |
5 | Leavenworth | 2 | 8 | 29 | 69 | L3 |
6 | Turner | 1 | 9 | 24 | 80 | L3 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | R | RA | Streak |
---|---|---|---|---|---|---|
1 | Shawnee Heights | 9 | 1 | 53 | 16 | W5 |
2 | Lansing | 7 | 3 | 65 | 27 | L1 |
3 | De Soto | 6 | 4 | 39 | 26 | W1 |
4 | Basehor-Linwood | 5 | 5 | 45 | 37 | L4 |
5 | Leavenworth | 2 | 8 | 29 | 69 | L3 |
6 | Turner | 1 | 9 | 24 | 80 | L3 |