2018 Football Standings
Pos | Team | CW | CL | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Basehor-Linwood | 4 | 1 | 202 | 60 | W4 |
2 | De Soto | 4 | 1 | 173 | 49 | W1 |
3 | Lansing | 4 | 1 | 152 | 92 | W3 |
4 | Shawnee Heights | 2 | 3 | 91 | 117 | L2 |
5 | Leavenworth | 1 | 4 | 141 | 198 | L2 |
6 | Turner | 0 | 5 | 40 | 283 | L5 |
Pos | Team | CW | CL | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Basehor-Linwood | 4 | 1 | 202 | 60 | W4 |
2 | De Soto | 4 | 1 | 173 | 49 | W1 |
3 | Lansing | 4 | 1 | 152 | 92 | W3 |
4 | Shawnee Heights | 2 | 3 | 91 | 117 | L2 |
5 | Leavenworth | 1 | 4 | 141 | 198 | L2 |
6 | Turner | 0 | 5 | 40 | 283 | L5 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Basehor-Linwood | 4 | 1 | 202 | 60 | W4 |
2 | De Soto | 4 | 1 | 173 | 49 | W1 |
3 | Lansing | 4 | 1 | 152 | 92 | W3 |
4 | Shawnee Heights | 2 | 3 | 91 | 117 | L2 |
5 | Leavenworth | 1 | 4 | 141 | 198 | L2 |
6 | Turner | 0 | 5 | 40 | 283 | L5 |