2018 Boys Soccer Standings
| Pos | Team | CW | CL | CT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 9 | 1 | 0 | 38 | 10 | L1 |
| 2 | Leavenworth | 7 | 2 | 1 | 35 | 12 | W3 |
| 3 | Turner | 6 | 3 | 1 | 16 | 11 | W1 |
| 4 | De Soto | 4 | 6 | 0 | 24 | 17 | L1 |
| 5 | Basehor-Linwood | 2 | 6 | 2 | 19 | 22 | W1 |
| 6 | Lansing | 0 | 10 | 0 | 2 | 62 | L10 |
| Pos | Team | CW | CL | CT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 9 | 1 | 0 | 38 | 10 | L1 |
| 2 | Leavenworth | 7 | 2 | 1 | 35 | 12 | W3 |
| 3 | Turner | 6 | 3 | 1 | 16 | 11 | W1 |
| 4 | De Soto | 4 | 6 | 0 | 24 | 17 | L1 |
| 5 | Basehor-Linwood | 2 | 6 | 2 | 19 | 22 | W1 |
| 6 | Lansing | 0 | 10 | 0 | 2 | 62 | L10 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
| Pos | Team | CW | CL | CT | PF | PA | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Shawnee Heights | 9 | 1 | 0 | 38 | 10 | L1 |
| 2 | Leavenworth | 7 | 2 | 1 | 35 | 12 | W3 |
| 3 | Turner | 6 | 3 | 1 | 16 | 11 | W1 |
| 4 | De Soto | 4 | 6 | 0 | 24 | 17 | L1 |
| 5 | Basehor-Linwood | 2 | 6 | 2 | 19 | 22 | W1 |
| 6 | Lansing | 0 | 10 | 0 | 2 | 62 | L10 |