2018-19 Girls Basketball
Pos | Team | CW | CL | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Leavenworth | 10 | 0 | 625 | 357 | W10 |
2 | De Soto | 8 | 2 | 503 | 402 | W2 |
3 | Lansing | 5 | 5 | 458 | 405 | L2 |
4 | Shawnee Heights | 4 | 6 | 438 | 443 | W2 |
5 | Basehor-Linwood | 3 | 7 | 473 | 449 | L2 |
6 | Turner | 0 | 10 | 153 | 594 | L10 |
Pos | Team | CW | CL | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Leavenworth | 10 | 0 | 625 | 357 | W10 |
2 | De Soto | 8 | 2 | 503 | 402 | W2 |
3 | Lansing | 5 | 5 | 458 | 405 | L2 |
4 | Shawnee Heights | 4 | 6 | 438 | 443 | W2 |
5 | Basehor-Linwood | 3 | 7 | 473 | 449 | L2 |
6 | Turner | 0 | 10 | 153 | 594 | L10 |
Co-Founder of the Varsity News Network, Web Designer, Amateur Photographer and Creative, Football Connoisseur and Administrator of a few thousand sites across the country.
Pos | Team | CW | CL | PF | PA | Streak |
---|---|---|---|---|---|---|
1 | Leavenworth | 10 | 0 | 625 | 357 | W10 |
2 | De Soto | 8 | 2 | 503 | 402 | W2 |
3 | Lansing | 5 | 5 | 458 | 405 | L2 |
4 | Shawnee Heights | 4 | 6 | 438 | 443 | W2 |
5 | Basehor-Linwood | 3 | 7 | 473 | 449 | L2 |
6 | Turner | 0 | 10 | 153 | 594 | L10 |