Co-Players of the Year:
Anna Becker | Seaman
Makenzie Farmer | De Soto
Coach of the Year: Matt Tinsley | Seaman
| 1st Team | School | Grade |
|---|---|---|
| Makenzie Farmer | De Soto | 12 |
| Quinn Carpenter | De Soto | 12 |
| Faith McCallop | Piper | 11 |
| Grace McCallop | Piper | 12 |
| Anna Becker | Seaman | 12 |
| Maddie Gragg | Seaman | 11 |
| KK Emmot | Shawnee Heights | 10 |
| 2nd Team | School | Grade |
|---|---|---|
| Delaney Wittkop | Basehor-Linwood | 9 |
| Kinley Christopher | Basehor-Linwood | 11 |
| Layla Brown | Leavenworth | 9 |
| Ava Esser | Seaman | 12 |
| Kinley Wilhelm | Seaman | 12 |
| Reianna Vega | Shawnee Heights | 11 |
| Imani McGlory | Topeka West | 11 |
| Honorable Mention | School | Grade |
|---|---|---|
| Alaina Schwisow | Basehor-Linwood | 11 |
| Addison Gulley | De Soto | 11 |
| Addison Callaway | Lansing | 12 |
| Jordyn Koontz | Lansing | 11 |
| Avianna Garrett | Leavenworth | 12 |
| Avary Vallejo | Piper | 12 |
| Brylee Gerber | Piper | 10 |
| Jaida Stallbaumer | Seaman | 12 |
| Kaydence Torrez | Shawnee Heights | 12 |
| Taylor Brees | Shawnee Heights | 12 |
| Sydney VanDyke | Topeka West | 10 |
| Jerzey Hanna | Turner | 12 |







