Player of the Year: Faith McCallop | Piper
Coach of the Year: Bob Wells | Shawnee Heights
| 1st Team | School | Grade |
|---|---|---|
| Delaney Wittkop | Basehor-Linwood | 10 |
| Maddie Leis | De Soto | 9 |
| Faith McCallop | Piper | 12 |
| Maddie Gragg | Seaman | 12 |
| KK Emmot | Shawnee Heights | 11 |
| Pearmella Carter | Shawnee Heights | 11 |
| Sydney VanDyke | Topeka West | 11 |
| 2nd Team | School | Grade |
|---|---|---|
| Alaina Schwisow | Basehor-Linwood | 12 |
| Kinley Christopher | Basehor-Linwood | 12 |
| Sydney Cinotto | De Soto | 12 |
| Layla Brown | Leavenworth | 10 |
| Mya Huewitt | Leavenworth | 10 |
| Brylee Gerber | Piper | 11 |
| Imani McGlory | Shawnee Heights | 12 |
| Honorable Mention | School | Grade |
|---|---|---|
| Sarah McKnight | Basehor-Linwood | 12 |
| Clare Leis | De Soto | 11 |
| Kyndal Schneider | Lansing | 10 |
| Nala Walker | Leavenworth | 11 |
| Giuliana Benedetto | Piper | 10 |
| Reniah Hollinshed | Piper | 10 |
| Brynn Spencer | Seaman | 11 |
| Cara Beaton | Seaman | 11 |
| Rieanna Vega | Shawnee Heights | 12 |
| Sami Baum | Shawnee Heights | 11 |
| Patience Allen | Topeka West | 11 |
| Alivia Chavez | Turner | 12 |
| Alyasia Ollie | Turner | 12 |












