Co-Players of the Year:
PJ Moore | Piper
Jaret Sanchez | Shawnee Heights
Coach of the Year: Steve Wallace | Piper
| 1st Team | School | Grade |
|---|---|---|
| Breckin McBride | Basehor-Linwood | 12 |
| Jayden Lang | De Soto | 12 |
| DJ Jackson | Piper | 11 |
| PJ Moore | Piper | 12 |
| KaeVon Bonner | Seaman | 11 |
| Decon Pomeroy | Shawnee Heights | 12 |
| Jaret Sanchez | Shawnee Heights | 12 |
| 2nd Team | School | Grade |
|---|---|---|
| Micah Gibbs | Basehor-Linwood | 12 |
| Peyton Brown | Basehor-Linwood | 12 |
| Max Johnson | De Soto | 12 |
| Mehki Stephens | Lansing | 10 |
| Alamar Brooks | Piper | 11 |
| Bryer Finley | Seaman | 12 |
| Malakyah Duncan | Topeka West | 11 |
| Honorable Mention | School | Grade |
|---|---|---|
| Nash Morrison | Basehor-Linwood | 11 |
| Drew Parks | De Soto | 12 |
| Pierce Krehbiel | De Soto | 12 |
| Reece Mattingly | Lansing | 10 |
| Jaishaun Carter | Leavenworth | 11 |
| Nishan Thomas | Leavenworth | 12 |
| Cooper Crawford | Piper | 11 |
| Jaeveon Alston | Shawnee Heights | 11 |
| Ontarius Emmot | Shawnee Heights | 11 |
| Jalen Foy | Topeka West | 12 |
| Kamoni Ford | Topeka West | 12 |
| Keimani Paul | Topeka West | 11 |
| Sedric Scott Jr. | Turner | 11 |
| Tayland Mcgee | Turner | 11 |






















