Player of the Year:
Mackenzie Shupe (De Soto)
Coach of the Year:
Ryan Robie (De Soto)

| 1st Team | School | Grade |
|---|---|---|
| Adell Gore | Basehor-Linwood | 11 |
| Katelynn Ostronic | De Soto | 11 |
| Mackenzie Shupe | De Soto | 12 |
| Kamryn Farris | Lansing | 10 |
| Aleshia Jones | Leavenworth | 11 |
| Kamrin Wells | Shawnee Heights | 12 |
| 2nd Team | School | Grade |
|---|---|---|
| Lucy Lally | Basehor-Linwood | 12 |
| Riley Tinder | Basehor-Linwood | 12 |
| LaMyah Ricks | De Soto | 12 |
| Jailynn Brooks | Lansing | 12 |
| Adysen Burghart | Shawnee Heights | 11 |
| Alie Fulks | Shawnee Heights | 12 |
| Honorable Mention | School | Grade |
|---|---|---|
| Addison Penegar | Basehor-Linwood | 11 |
| Jordan Diehl | De Soto | 12 |
| Caitlin Bishop | Lansing | 10 |
| Sam Caldwell | Lansing | 12 |
| Sam Moburg | Lansing | 12 |
| Sedona Posch | Leavenworth | 11 |
| Emily Beery | Turner | 12 |
Click here for the full list of All Conference Teams.




