Player of the Year:
Cory Davila (Basehor-Linwood)
Co-Coaches of the Year:
Michael McBride (Basehor-Linwood) & Matt Rice (De Soto)

| 1st Team | School | Grade |
|---|---|---|
| Cory Davila | Basehor-Linwood | 12 |
| Jordan Brown | Basehor-Linwood | 10 |
| Trevor McBride | Basehor-Linwood | 10 |
| Nate Barnhart | De Soto | 11 |
| Jake Jackson | Lansing | 11 |
| Kenyon Myers | Leavenworth | 12 |
| 2nd Team | School | Grade |
|---|---|---|
| Connor Younger | Basehor-Linwood | 12 |
| Wyatt Noll | De Soto | 11 |
| Malik Benson | Lansing | 11 |
| Elijas Watson | Shawnee Heights | 12 |
| Isaiah Johnson | Shawnee Heights | 11 |
| Marquis Barksdale | Shawnee Heights | 12 |
| Honorable Mention | School | Grade |
|---|---|---|
| Jackson Miller | De Soto | 11 |
| Luke Millman | De Soto | 12 |
| Peyton Basler | Lansing | 11 |
| Alan Robinson Jr. | Leavenworth | 12 |
| Jaikuan Darthard | Leavenworth | 10 |
| JoVaughn Darthard | Leavenworth | 12 |
| Harvey Davis | Shawnee Heights | 11 |
| Jalen Nelson | Turner | 12 |
Click here for the full list of All Conference Teams.




