Coach of the Year:
Brian King (De Soto)
OFFENSE
Offensive Player of the Year: Jackson Miller (De Soto)
1st Team | Grade | School | Position |
---|---|---|---|
Chase Torkelson | 12 | Basehor-Linwood | Quarterback |
Davion Gardenhire | 12 | Shawnee Heights | Running Back |
Tyson Priddy | 11 | De Soto | Running Back |
Malik Benson | 11 | Lansing | Wide Receiver |
Ethan Huber | 11 | Basehor-Linwood | Wide Receiver |
Brock Brown | 12 | Lansing | Tight End |
Reece Williams | 12 | Leavenworth | Tight End |
Cion Harris | 12 | Basehor-Linwood | Offensive Line |
Jarred Peterson | 12 | De Soto | Offensive Line |
Logan Newsom | 12 | De Soto | Offensive Line |
Drew French | 11 | De Soto | Offensive Line |
Reid Holthaus | 12 | Shawnee Heights | Offensive Line |
Reece Thomas | 12 | Lansing | All Purpose |
2nd Team | Grade | School | Position |
---|---|---|---|
Jackson Miller | 11 | De Soto | Quarterback |
Garrett Kellner | 11 | De Soto | Running Back |
Derrick Robinson, Jr. | 12 | Lansing | Running Back |
Jake Rosen | 12 | De Soto | Wide Receiver |
Brayden Zirkle | 11 | Shawnee Heights | Wide Receiver |
Levi Cooley | 9 | Basehor-Linwood | Offensive Line |
Zach Bergeron | 12 | De Soto | Offensive Line |
Anthony Garcia | 12 | Leavenworth | Offensive Line |
Jayson Zuperku | 12 | Shawnee Heights | Offensive Line |
Joseph Castle | 12 | Turner | Offensive Line |
Tyler Schultze | 10 | De Soto | All Purpose |
Honorable Mention | Grade | School | Position |
---|---|---|---|
A.J. Cooper | 12 | Basehor-Linwood | Wide Receiver |
Connor Younger | 12 | Basehor-Linwood | Wide Receiver |
Jordan Brown | 10 | Basehor-Linwood | Wide Receiver |
Blaine Church | 11 | De Soto | Offensive Line |
Carson Zitlow | 11 | De Soto | Offensive Line |
Hayden Henderson | 11 | De Soto | Wide Receiver |
Luke Schneider | 12 | Lansing | Quarterback |
Alix Griese | 11 | Leavenworth | Offensive Line |
JoVaughn Darthard | 12 | Leavenworth | Quarterback |
Keenan Brown | 11 | Leavenworth | Running Back |
Devin Whitworth | 12 | Leavenworth | Wide Receiver |
Kale Stahl | 12 | Shawnee Heights | Offensive Line |
Antonio Ruiz | 12 | Shawnee Heights | Running Back |
Josh Burnett | 12 | Turner | Offensive Line |
DEFENSE
Defensive Player of the Year: Luke Barger (De Soto)
1st Team | Grade | School | Position |
---|---|---|---|
Josh Willcutt | 12 | Basehor-Linwood | Defensive Line |
Jonah Reynolds | 12 | De Soto | Defensive Line |
Brock Brown | 12 | Lansing | Defensive Line |
Reid Holthaus | 12 | Shawnee Heights | Defensive Line |
Lucas Nascimento | 12 | De Soto | Linebacker |
Luke Barger | 12 | De Soto | Linebacker |
Dylan Ward | 11 | Lansing | Linebacker |
Timirance Adams | 12 | Shawnee Heights | Linebacker |
Adam Peterson | 11 | Basehor-Linwood | Defensive Back |
Junior Tatum | 12 | Basehor-Linwood | Defensive Back |
Dallas Williams | 12 | De Soto | Defensive Back |
Zach Willis | 11 | De Soto | Defensive Back |
2nd Team | Grade | School | Position |
---|---|---|---|
Mason Capper | 12 | Basehor-Linwood | Defensive Line |
Mason Ericson | 12 | De Soto | Defensive Line |
Conor Baker | 12 | Lansing | Defensive Line |
Tyler Robinson | 12 | Leavenworth | Defensive Line |
Aidan Ingram | 10 | Basehor-Linwood | Linebacker |
Luke Jennings | 12 | Basehor-Linwood | Linebacker |
Chase Eklund | 12 | Shawnee Heights | Linebacker |
Luke Green | 12 | Turner | Linebacker |
Shane Watts | 12 | De Soto | Defensive Back |
O’Ryan Roberson | 12 | Leavenworth | Defensive Back |
Jalen Florence | 12 | Shawnee Heights | Defensive Back |
Ray Mendoza | 12 | Shawnee Heights | Defensive Back |
Honorable Mention | Grade | School | Position |
---|---|---|---|
Austin Rosetta | 11 | De Soto | Defensive Back |
Mason Parrish | 12 | De Soto | Linebacker |
Tiger Smiley | 12 | De Soto | Linebacker |
Richie Patrick | 10 | Lansing | Defensive Back |
Caden Crawford | 10 | Lansing | Linebacker |
Nathan Waugh | 11 | Leavenworth | Defensive Back |
James Roberts | 12 | Leavenworth | Defensive Line |
Dante Smith | 12 | Leavenworth | Linebacker |
Kaleb Vaughn | 12 | Leavenworth | Linebacker |
Dawson Durkes | 12 | Shawnee Heights | Defensive Back |
Ziwaun White | 11 | Shawnee Heights | Defensive Line |
JT Tetuan | 12 | Shawnee Heights | Linebacker |
SPECIAL TEAMS
1st Team | Grade | School | Position |
---|---|---|---|
Nate Parkison | 12 | Basehor-Linwood | Kicker |
Dallas Williams | 12 | De Soto | Punter |
Malik Benson | 11 | Lansing | Returner |
2nd Team | Grade | School | Position |
---|---|---|---|
Eli Gratz | 12 | De Soto | Kicker |
Manuel Salamanca | 11 | Shawnee Heights | Punter |
Davion Gardenhire | 12 | Shawnee Heights | Returner |
Honorable Mention | Grade | School | Position |
---|---|---|---|
Charlie Plessl | 12 | Lansing | Kicker |
Click here for the full list of All Conference Teams.