The 2019 United Kansas Conference Girls Golf Tournament was held on Monday, September 30th at Trails West Golf Course in Fort Leavenworth.
Team Results
- Shawnee-Heights: 406
- Basehor-Linwood: 432
- De Soto: 432
- Turner: 541
Individual Champion: Mia Heflin – Shawnee Heights
Co-Coaches of the Year: Jon LeBar – Leavenworth & Drew Garner – Turner
Individual Results – All Conference Teams
| 1st Team | School | Score |
|---|---|---|
| Mia Heflin | Shawnee Heights | 97 |
| Makaila Astle | Shawnee Heights | 99 |
| Madeline Beal | De Soto | 100 |
| Rebecca Donaldson | Shawnee Heights | 103 |
| Ashley Heinen | Basehor-Linwood | 104 |
| Sierra LeDesma | Basehor-Linwood | 105 |
| 2nd Team | School | Score |
|---|---|---|
| Jordan Rowse | De Soto | 107 |
| Olivia Morgan | Shawnee Heights | 107 |
| Sara Eggenberger | Shawnee Heights | 108 |
| Quinlan Robke | De Soto | 109 |
| Amanda Reiter | Shawnee Heights | 110 |
| Austyn Hill | Basehor-Linwood | 111 |
| Honorable Mention | School | Score |
|---|---|---|
| Adison Hutchison | Basehor-Linwood | 112 |
| Emma Kucsik | Leavenworth | 115 |
| C. Herring | Leavenworth | 115 |
| Rosie Spratt | Basehor-Linwood | 115 |
| Jillian Martinez | Turner | 121 |
| Amy Faught | Leavenworth | 122 |
UKC Girls Golf Complete Results
This is the first completed event in the Conference Cup for the UKC for 2019-20. See standings here.









