Player of the Year:
Tyce Brown (Shawnee Heights)
Coach of the Year:
Ryan Schmidt (Shawnee Heights)

| Position | 1st Team | School | Grade |
|---|---|---|---|
| Pitcher | Chase Torkelson | Basehor-Linwood | 11 |
| Pitcher | Zach Cushing | Shawnee Heights | 12 |
| Catcher | Robert McKinley | Leavenworth | 12 |
| 1st Base | Luke Millman | De Soto | 11 |
| 2nd Base | Hardy Bergman | Basehor-Linwood | 11 |
| 2nd Base | Dylan Nimrod | De Soto | 11 |
| 3rd Base | Caleb Adams | Lansing | 12 |
| Short Stop | Peyton Basler | Lansing | 10 |
| Left Field | Chandler Miller | Basehor-Linwood | 10 |
| Center Field | Tyce Brown | Shawnee Heights | 12 |
| Right Field | Austin Rosetta | De Soto | 10 |
| Utility | Bryce Turner | Lansing | 9 |
| Position | 2nd Team | School | Grade |
|---|---|---|---|
| Pitcher | Tyler Barkemeyer | De Soto | 12 |
| Pitcher | Dylan Mclain | Lansing | 12 |
| Catcher | Jack Hoytal | Shawnee Heights | 12 |
| 1st Base | Shaun Gomez | Shawnee Heights | 11 |
| Short Stop | Dawson Durkes | Shawnee Heights | 11 |
| 3rd Base | Andrew Rantz | Shawnee Heights | 10 |
| Left Field | Jayden Raymond | Lansing | 12 |
| Center Field | Dakota Sill | Lansing | 12 |
| Right Field | Ethan Haufler | Shawnee Heights | 11 |
| Utility | Steele Sadler | Leavenworth | 12 |
| Honorable Mention | Grade |
|---|---|
| Carter Bergman (Basehor-Linwood) | 9 |
| Jackson Herbel (Basehor-Linwood) | 9 |
| Matthew McKnight (Basehor-Linwood) | 12 |
| Wyatt Wagner (Basehor-Linwood) | 11 |
| Jackson Miller (De Soto) | 10 |
| Weston Madden (De Soto) | 10 |
| JW Hickman (Leavenworth) | 10 |
| Kruz Wahwahsuck (Leavenworth) | 12 |
| Brede Logan (Shawnee Heights) | 12 |
| David Steffen (Shawnee Heights) | 12 |
| Jesus Carta (Turner) | 11 |




